Ashadh 22, 2076
Entrance Test Result
The students with the following registration numbers have been declared successful in the entrance test held on 21st Ashadh, 2076. The list is not in the order of merit.
List ‘A’
S.N. | Reg. No. | Name |
1 | 3 | SARITA SUBEDI |
2 | 7 | BIBEK CHHETRI |
3 | 10 | SAPANA POUDEL |
4 | 12 | SAMRIDDHI KHANAL |
5 | 16 | SACHIN KHATRI |
6 | 17 | DIWAS SAPKOTA |
7 | 18 | PRASHANT REGMI |
8 | 20 | SHIRISH DHAKAL |
9 | 22 | SUSHIL ADHIKARI |
10 | 24 | KUSUM SUBEDI |
11 | 31 | AAYUSH JHA |
12 | 33 | KRISHANT TIMILSINA |
13 | 37 | ALISHA RIMAL |
14 | 54 | ANISH SUBEDI |
15 | 55 | SMARIKA SUBEDI |
16 | 65 | PRAVIN DEVKOTA |
17 | 67 | SUSHANT BIKRAM KUNWAR |
18 | 83 | SANJAYA PRASAD KEWAT (SAHANI) |
19 | 86 | SWAICHCHHA BHANDARI |
20 | 97 | BIMATA THAPA |
21 | 98 | CIZITA GAUTAM |
22 | 103 | AANCHAL PAUDEL |
23 | 111 | ASWIN BASTOLA |
24 | 113 | SADIKSHYA PAUDEL |
25 | 131 | SHISHIR POUDEL |
26 | 144 | AAKRITI MAHAT |
27 | 151 | SANAM MAHAT |
28 | 163 | SONIKA DHUNGANA |
29 | 167 | KUSHAL KHADKA |
30 | 168 | AASHISH PANDEY |
31 | 169 | INDRA PRASAD SAPKOTA |
32 | 171 | SAMRIDDA RANA |
33 | 187 | ANUSHA MARAHATTA |
34 | 188 | SMARIKA BARAL |
35 | 189 | SONIYA RANA MAGAR |
36 | 191 | NIYANTA GHIMIRE |
37 | 207 | DARSHAN K.C. |
38 | 216 | AAYUSHA HAMAL |
39 | 238 | SHUBHANI BARAL |
40 | 239 | SAJANA SUBEDI |
41 | 246 | AAKRITI BARAL |
42 | 253 | SUPRIYA NEPALI |
43 | 279 | AASHUTOSH DHAKAL |
44 | 312 | NABIN RANABHAT |
45 | 329 | SAGAR ADHIKARI |
46 | 383 | ASHIM SAPKOTA |
47 | 392 | SURAJ ACHARYA |
48 | 405 | PRATIK ADHIKARI |
49 | 420 | AJIT POUDEL |
50 | 422 | GREMMY DHUNGANA |
51 | 452 | SAMYAM GIRI |
52 | 454 | AASHISH GURUNG |
53 | 506 | PRABIN BAJGAIN |
54 | 512 | MADHAV DHAKAL |
55 | 532 | SACHIN DEVKOTA |
56 | 534 | ARBIN K.C. |
57 | 542 | PRATICHEE SHRESTHA |
58 | 574 | RUPESH ADHIKARI |
59 | 587 | PUJAN PAUDEL |
60 | 601 | SRIJANA ADHIKARI |
61 | 617 | SUPRIYA MALLA |
62 | 621 | PRABIN ADHIKARI |
63 | 655 | AAYUSH PARAJULI |
64 | 671 | ABBAL BARAL |
65 | 712 | MONIKA GAUTAM |
66 | 738 | KALPANA ACHARYA |
67 | 750 | UTSAV ADHIKARI |
68 | 798 | AAYUSH BARAL |
69 | 816 | ERAJ SHRESTHA |
70 | 819 | SUJAL POUDEL |
71 | 823 | ROHIT BIST |
72 | 850 | SANDEEP BAGALE |
73 | 890 | BIPLOB GIRI |
74 | 944 | PRASASTI KUNWAR |
75 | 979 | ASHUTOSH BIKRAM THAKUR |
76 | 1012 | NEETI RANABHAT |
77 | 1021 | AASHISH LAMICHHANE |
78 | 1091 | PRATIK SHARMA BHUSAL |
79 | 1100 | SABIN POUDEL |
80 | 1129 | BIBEK KAFLE |
List “B” (Waiting in Merit Order)
S.N. | Reg. No. | Name |
1 | 256 | BISHTRIT DAHAL |
2 | 477 | PRAMISH BHATTARAI |
3 | 34 | NIKHIL SHARMA |
4 | 296 | SUBARNA KUNWAR |
5 | 297 | ARJUN ADHIKARI |
6 | 411 | AWAN POUDEL |
7 | 672 | SAURAV TIMILSINA |
8 | 647 | KUSHAL POUDEL |
9 | 650 | BISHAL POKHREL |
10 | 711 | SUBINA CHHETRI |
11 | 176 | UTSAV PAGENI |
12 | 179 | SUSAN BARAL |
13 | 1022 | PRAYASH KUMAR SHRESTHA |
14 | 56 | ASIM SAPKOTA |
15 | 161 | ANISH POUDEL |
16 | 354 | NISHCHAL ATREYA |
17 | 166 | YOG BIKRAM RANA |
18 | 180 | HARI GAUTAM |
19 | 530 | BIBISHA PUN |
20 | 367 | AYUSH K.C. |
21 | 218 | INNA PUN |
22 | 26 | MANASWI ACHARYA |
23 | 45 | ADRIN PAUDEL |
24 | 1010 | RAJ KRISHNA THAPA |
25 | 620 | SAMIR POUDEL |
26 | 70 | BIJAY KHATRI |
27 | 768 | SURAJ DHAKAL |
28 | 528 | NIRUTA SHARMA |
29 | 1013 | AAYUSHA ADHIKARI |
30 | 165 | NISCHAL KC |
31 | 153 | SHISHIR POUDEL |
32 | 397 | DEEPZWAL SHRESTHA |
33 | 491 | JEEVAN ADHIKARI |
34 | 786 | ABINASH POUDEL |
35 | 1080 | SAMITA CHHETRI |
36 | 2 | SNEHA SUBEDI |
37 | 51 | DIPSON G.C. |
38 | 154 | SWIKAR ACHARYA |
39 | 1089 | SALINA RAMJALI |
40 | 1003 | SAFAL SUBEDI |
41 | 152 | GITA GURUNG |
42 | 40 | SULAV KUMAR JHA |
43 | 183 | SONIYA BANSTOLA |
44 | 1053 | BISHESH GUATAM |
45 | 1051 | LIZA THAPA MAGAR |
46 | 32 | NISHAN KHADKA |
47 | 35 | GAURAV BHUJEL |
48 | 747 | SHISHIR BHANDARI |
49 | 805 | MADAN PANDEY |
50 | 23 | SANDEEP KARKI |
Admission Requirements:
- The students on the list ‘A’ should get provisional admission by 4:00 pm, 23rd Ashadh, 2076.
- If the students on the list ‘A’ fail to take admission, priority will be given to the students on the waiting list along the order for the admission by 4:00 pm, 24th Ashadh, 2076.
- The documents needed at the time of admission:
- A Copy of passport size photograph.
- The provisional admission will be confirmed upon the submission of the original grade-sheets of the SEE, a character/transfer certificate and a copy of birth certificate by Shrawan 9, 2076; otherwise the provisional admission will stand cancelled with no reimbursement of the payments made at the time of provisional admission.
- For the additional information, contact the school office or call at 061-430569/430269 from 10:00 am to 4:00 pm.
Note: In case of any confusion regarding Regd. No. or Name, the result sheet with the school shall be considered final.
The result for the scholarship seats will be published before 4 o’clock on Ashadh 23, 2076.
Rajendra Kumar Shrestha
Principal
Date: Ashadh 22, 2076